Nature Valley Golf
About
Tournaments
Championship
Register
News
News


2008 TPC Eagle Trace

In order to change display order, please use header links
Last Name Handicap Index Tournament Handicap Best Round Ever Tee Time
Allen, Ron 6.2 6   8:30 AM
Allison, John 2.8 0   8:00 AM
alvarez, ramon 9.7 10   9:20 AM
brana, ray 14.6 14   9:50 AM
Burstein, Jason 13.7 14   9:50 AM
buscemi, guy 9.7 10   9:10 AM
Carter, Cris 13.2 13   9:40 AM
Chavez, Daniel 17.0 17   10:00 AM
Cherup, Adam 11.2 11   9:20 AM
Contento, mark 1.2 0   8:00 AM
Crescenzo, Pete 17.1 17   10:10 AM
CUELLO, CESAR 4.8 0   8:20 AM
DE CARALT, Fernando 12.9 13   9:30 AM
Diaz, Javier 5.5 0   8:20 AM
Dillon, Enrique 12.4 12   9:30 AM
Evans, Michael 6.2 6   8:30 AM
Feijoo, Antonio 21.7 22   10:20 AM
Feraco, Shaun 6.3 6   8:40 AM
Gajnos, Joe 8.2 8   8:50 AM
Galiette, Peter 9.5 10   9:10 AM
Gamabardella, Al 7.1 7   8:40 AM
Gilbert, Michael 6.3 6   8:30 AM
Gutierrez, Giraldo 3.3 0   8:10 AM
Hoczak, Stephen 6.4 6   8:40 AM
howard, greg 9.3 10   9:00 AM
Karabees, John 20.2 20   10:20 AM
kocal, martin 9.2 9   9:00 AM
Kuffner, David 7.3 7   8:50 AM
Lindsey, Al 9.3 10   9:10 AM
Mack, Glenn       10:30 AM
morello, luis 17.3 17   10:10 AM
O'Connor, Chris 0.3 0   8:00 AM
Paige, Don 4.4 0   8:10 AM
Posey, Thomas 3.9 0   8:10 AM
Qualifying Tournament, Nature Valley Amateur17        
Qualifying Tournament, Nature Valley Amateur18        
Qualifying Tournament, Nature Valley Amateur19        
Qualifying Tournament, Nature Valley Amateur20        
Qualifying Tournament, Nature Valley Amateur21        
rafols, oscar 13.2 10   9:40 AM
Rodriguez, Alberto 13.4 14   9:40 AM
Rosenberg, Sid       10:30 AM
Sasser, Mark 19.0 19   10:10 AM
Schwartz, Richard 14.6 14   9:50 AM
Sena, Mike 10.6 10   9:20 AM
Sessums, Tom 8.8 9   8:50 AM
Stember, Mike 5.1 0   8:20 AM
suto, aaron 16.3 16   10:00 AM
tackis, michael 12.0 12   9:30 AM
WAGNER, ALAN 9.2 9   9:00 AM
Webberly, John 16.0 16   10:00 AM
Page: 1 of 1




PLAY WHERE THE
PROS PLAY

Register now!


Tournament Date #Reg. Location
6/7 84 Lutz, FL
6/7 36 Snoqualmie, WA
6/28 120 Princeton, NJ
6/28 66 Maineville, OH
7/5 124 Cromwell, CT
7/12 63 Atlanta, GA
7/19 55 Lemont, IL
8/2 73 Hayward, CA
8/9 76 Las Vegas, NV
8/16 70 Charlotte, NC
8/16 45 La Jolla, CA
8/27 91 Murrells Inlet, SC
8/30 46 Irving, TX
9/13 69 Dearborn, MI
9/13 35 San Antonio, TX
9/20 40 Scottsdale, AZ
9/20 28 Miami, FL
9/27 72 Silvis, IL
Red Font - Closed / Sold Out
Registration closes 1 week prior to event
 

 

Send to a Friend Printer-Friendly


Partners
GolfDigest
GolfTec
First Tee
PGA Tour Experiences