Nature Valley Golf
About
Tournaments
Championship
Register
News
News


2008 TPC Wakefield Plantation

In order to change display order, please use header links
Last Name Handicap Index Tournament Handicap Best Round Ever Tee Time
Agee, Joe 1.7 0   8:10 AM
Alvarez, Harold 17.0 14   10:10 AM
Ansari, Amir 8.0 7   9:10 AM
Barnes, Melvin 1.3 0   8:00 AM
Benatti, Edward 10.3 9   9:30 AM
Camelio, Rob 19.6 18    
Cole, Jeff 6.9 6   9:10 AM
Cosler, Donald 5.4 0   8:40 AM
Day, Gavin 0.0 0   10:20 AM
DEAN, KEITH 8.4 7   9:20 AM
dieter, michael 16.1 14   10:00 AM
DiPangrazio, Robert 13.1 11   9:50 AM
Fassett, Drew 2.1 0   8:20 AM
Galloway, Tad 6.2 6   8:50 AM
Gardner, Dave 6.8 6   9:00 AM
Henley III, William 15.4 14   9:50 AM
Huang, Joseph 1.6 0   8:10 AM
Huber, Scott 8.1 7   9:20 AM
Jacobson, Chris 6.9 6   9:00 AM
Karabees, John 21.1 18   10:10 AM
Kennedy, Connor 3.0 0   8:20 AM
Kindem, Hap 6.4 6   9:00 AM
kirby, trey 0.0 0   8:00 AM
Lyle-Purdy, Justin 13.3 12   9:50 AM
McLamb, James 7.7 6   9:10 AM
Modak, Upendra 16.5 15   10:00 AM
Moore, William 3.4 0   8:40 AM
Mott, Jeff 10.1 9   9:30 AM
Mott, William 12.8 11   9:40 AM
Murray, David 5.3 0   8:40 AM
Niehaus, Cory 1.5 0   8:00 AM
Opsahl, Robert 15.9 14   10:00 AM
Patrick, Morgan 8.0 7   10:20 AM
Phillips, Dennis 3.3 0   8:30 AM
Preddice, Matthew 3.2 0   8:20 AM
Qualifying Tournament, Nature Valley Amateur73 0.0      
Qualifying Tournament, Nature Valley Amateur74 0.0      
Qualifying Tournament, Nature Valley Amateur75 0.0      
Qualifying Tournament, Nature Valley Amateur76 0.0      
Qualifying Tournament, Nature Valley Amateur77 0.0      
Ro, Gil 9.6 9   9:30 AM
Rodgers, Joe 10.5 9   9:40 AM
Seber, Jim 20.0 17   10:10 AM
Slade, Robert 3.8 0   8:30 AM
Sleeper, Michael 5.6 6   8:50 AM
Stephanik, Michael 11.8 10   9:40 AM
Tranbarger, Dwayne 8.8 8   9:20 AM
Van Asch, Fraser 1.8 0   8:10 AM
Wade, Tom 3.3 0   8:30 AM
Yamashita, Tom 6.1 6   8:50 AM
Page: 1 of 1




PLAY WHERE THE
PROS PLAY

Register now!


Tournament Date #Reg. Location
6/7 84 Lutz, FL
6/7 36 Snoqualmie, WA
6/28 120 Princeton, NJ
6/28 66 Maineville, OH
7/5 124 Cromwell, CT
7/12 63 Atlanta, GA
7/19 55 Lemont, IL
8/2 73 Hayward, CA
8/9 76 Las Vegas, NV
8/16 70 Charlotte, NC
8/16 45 La Jolla, CA
8/27 91 Murrells Inlet, SC
8/30 46 Irving, TX
9/13 73 Dearborn, MI
9/13 37 San Antonio, TX
9/20 44 Scottsdale, AZ
9/20 30 Miami, FL
9/27 71 Silvis, IL
Red Font - Closed / Sold Out
Registration closes 1 week prior to event
 

 

Send to a Friend Printer-Friendly


Partners
GolfDigest
GolfTec
First Tee
PGA Tour Experiences