Nature Valley Golf
About
Tournaments
Championship
Register
News
News


2008 TPC Boston

In order to change display order, please use header links
Last Name Handicap Index Tournament Handicap Best Round Ever Tee Time
Adams, Terry 2.0 0   8:00 AM
ARGUTO, SAM 6.9 7   8:40 AM
Arter, Michael 2.0 0   8:00 AM
Asmundsson, Karl 7.5 7   8:50 AM
Bisbee, Andrew 15.3 14   10:50 AM
BORGES, RONALD 10.4 10   9:40 AM
Burger, Dan 3.7 0   8:10 AM
Burrows, Neville 6.2 6   8:30 AM
Bush, Derek 7.0 7   8:40 AM
Candeloro, Pat 8.1 8   8:30 AM
cartin, greg 5.4 0   8:10 AM
Coffey, Martin 15.7 14   10:40 AM
Connolly, Greg 10.7 10   9:50 AM
Cusick, Brett 11.5 11   10:10 AM
DIACZOK, KEITH 18.3 17   11:00 AM
doran, john 11.4 11   10:00 AM
Dowd, Dennis 11.6 12   10:20 AM
Farrell, John 8.0 8   9:00 AM
Fields, Greg 20.5 19   11:10 AM
Franzago, Mike 3.0 0   8:10 AM
fratantonio, phil 6.8 7   8:40 AM
Gaglione, Rodger 10.1 10   9:40 AM
Hackett, Jay 13.4 14   10:30 AM
Harding, Scott 9.4 10   9:20 AM
Harper, Brett 7.4 7   8:50 AM
Harper, George 11.9 12   10:20 AM
Jacobsen, Jake 17.5 15   11:00 AM
James, Eric 18.0 17   11:30 AM
Kane, Matt 9.0 9   9:10 AM
Karabees, John 21.1 19   11:10 AM
Kemerer, William 12.5 13   10:30 AM
Kissell, Larry 11.6 12   10:10 AM
LeClair, Brad 6.7 6   8:30 AM
Lin, Sage 10.5 10   9:40 AM
Lombardi, Jim 13.4 14   10:40 AM
LOPICCOLO, RICHARD 11.5 11   10:10 AM
Malario, Michael 12.9 13   10:30 AM
Marquis, Mark 8.3 8   9:00 AM
Martin, Geoff 7.5 7   8:50 AM
mather, fred 9.6 10   9:30 AM
Mato, Shawn 9.2 10   9:20 AM
MATTHEWS, TERRY 16.3 15   10:50 AM
mccartney, michael 8.0 8   9:00 AM
McCullough, Jeff 8.4 9   9:10 AM
McMullin, Robert 10.1 10   9:30 AM
Melley, John 5.4 0   8:20 AM
Molinari, Thomas 2.7 0   8:00 AM
Morrill, Jeff 5.8 0   8:20 AM
MULVILLE, DANIEL 9.2 10   9:20 AM
OLeary, Patrick 6.2 6   8:20 AM
PALMER, DAVID 12.3 12   10:40 AM
Ram, Jeffrey 11.2 11   10:00 AM
Resnick, Edward 10.0 10   9:30 AM
RESNICK SR., EDWARD J. 11.6      
Rodrigues, Kevin 12.4 13   10:20 AM
Romero, Blaine 10.7 10   9:50 AM
Ryker, Dennis 19.1 18   11:10 AM
Scappaticci, Albert 9.0 9   9:10 AM
Schuppe, Vicki 15.9 15   10:50 AM
Sheridan, Will 11.5 11   10:00 AM
Small, Hugh 10.7 10   9:50 AM
Splagounias, Nick 24.0 22   11:30 AM
Supplee, John 22.0 21   11:20 AM
Wheaton, Steve 18.0 17   11:00 AM
Young, Paul 16.6 15   11:20 AM
Page: 1 of 1




PLAY WHERE THE
PROS PLAY

Register now!


Tournament Date #Reg. Location
6/7 84 Lutz, FL
6/7 36 Snoqualmie, WA
6/28 120 Princeton, NJ
6/28 66 Maineville, OH
7/5 124 Cromwell, CT
7/12 63 Atlanta, GA
7/19 55 Lemont, IL
8/2 73 Hayward, CA
8/9 76 Las Vegas, NV
8/16 70 Charlotte, NC
8/16 45 La Jolla, CA
8/27 91 Murrells Inlet, SC
8/30 46 Irving, TX
9/13 73 Dearborn, MI
9/13 37 San Antonio, TX
9/20 44 Scottsdale, AZ
9/20 30 Miami, FL
9/27 71 Silvis, IL
Red Font - Closed / Sold Out
Registration closes 1 week prior to event
 

 

Send to a Friend Printer-Friendly


Partners
GolfDigest
GolfTec
First Tee
PGA Tour Experiences