Nature Valley Golf
About
Tournaments
Championship
Register
News
News


2008 TPC Prestancia

In order to change display order, please use header links
Last Name Handicap Index Tournament Handicap Best Round Ever Tee Time
Bondio, Ryan 9.0 10   9:00 AM
Bowen, Joshua 14.5 16   9:50 AM
Brink, Mark 7.6 9   8:50 AM
cappiello, mark 4.4 0   8:10 AM
Cohen Jr, James 0.0 0   8:00 AM
Corbin, Douglas 7.5 8   8:40 AM
Corbin, Mike 3.7 0   8:00 AM
CORTEZ, FELIX 13.0 15   9:40 AM
Day, David 11.1 12   9:30 AM
Diaz, Javier 5.5 0   8:20 AM
Dow, Robert 15.7 17   10:10 AM
Durand, Fernando 10.8 12   9:30 AM
English, Larry 14.7 17   9:50 AM
Feijoo, Antonio 21.7 24   10:30 AM
franklin, matt 20.2 22   10:20 AM
Gardner, Dave 6.8 8   8:30 AM
Gershman, David 9.6 11   9:00 AM
gibson, darren 4.8 0   8:10 AM
Gilbert, Michael 6.0 7   8:20 AM
Giordano, Sammy 7.0 8   8:40 AM
GOLDBURG, MICHAEL 2.0 0   8:00 AM
gualtieri, beth 15.6 17   10:00 AM
Haines, Kerry 15.2 17   10:00 AM
Halsted, Robert 8.0 9   8:50 AM
Hartley, Daniel 10.8 12   9:20 AM
Hastings, Ted 15.6 17   10:00 AM
hillstrom, mark 7.0 8   8:40 AM
Jenkins, John 13.6 15   9:50 AM
Karabees, John 21.1 23   10:30 AM
Klein, Tom 6.7 8   8:30 AM
Leone, Dennis 18.2 20   10:20 AM
LOPICCOLO, RICHARD 11.5 13   9:30 AM
MacCartney, Richard 10.2 11   9:20 AM
Montgomery, Ed 6.1 7   8:20 AM
morton, willaim 10.0 10   9:10 AM
Peñas, Miguel 19.1 21   10:30 AM
Pettigrew, Mike 10.0 11   9:10 AM
Pettigrew, William 17.1 19   10:10 AM
Preston, Kevin 7.0 8   8:30 AM
rafols, oscar 12.2 17   9:40 AM
Scotta, James 12.6 14   9:40 AM
St. Germain, Derek 9.0 10   9:00 AM
Stebler, Patrick 4.2 0   8:10 AM
suto, aaron 17.3 19   10:10 AM
Swederski, Steve 8.0 9   8:50 AM
White, Billy 23.0 25   10:20 AM
Williams, Christopher 9.8 11   9:10 AM
Wolowitz, Chuck 10.0 11   9:20 AM
Page: 1 of 1




PLAY WHERE THE
PROS PLAY

Register now!


Tournament Date #Reg. Location
6/7 84 Lutz, FL
6/7 36 Snoqualmie, WA
6/28 120 Princeton, NJ
6/28 66 Maineville, OH
7/5 124 Cromwell, CT
7/12 63 Atlanta, GA
7/19 55 Lemont, IL
8/2 73 Hayward, CA
8/9 76 Las Vegas, NV
8/16 70 Charlotte, NC
8/16 45 La Jolla, CA
8/27 91 Murrells Inlet, SC
8/30 46 Irving, TX
9/13 73 Dearborn, MI
9/13 37 San Antonio, TX
9/20 44 Scottsdale, AZ
9/20 30 Miami, FL
9/27 71 Silvis, IL
Red Font - Closed / Sold Out
Registration closes 1 week prior to event
 

 

Send to a Friend Printer-Friendly


Partners
GolfDigest
GolfTec
First Tee
PGA Tour Experiences